Product
Smart App Body Fat Scale–Weight, BMI, BodyFat & Muscle
₦45,000.00
| Specification | Details |
|---|---|
| Product Type | Smart App Bluetooth Body Fat Scale |
| Maximum Capacity | 180 kg (396 lbs) |
| Weighing Range | 0.2 kg – 180 kg |
| Material | Tempered glass platform with ABS body |
| Display | LCD screen with blue LED backlight |
| Connectivity | Bluetooth to smart health app |
| Metrics Measured | Weight, BMI, body fat %, visceral fat, body water, skeletal muscle %, muscle mass, bone mass, protein, BMR, and more |
| Dimensions | 260 × 260 × 20 mm |
| Power Source | Built-in rechargeable battery or AAA batteries (depending on model) |
| Design Features | Compact, durable, easy-to-read display |
Add to cart
Buy Now
Product Description
Product Highlights – Smart App Bluetooth Body Fat Scale
-
Measures weight up to 180 kg (396 lbs) with high accuracy
-
Connects via Bluetooth to a smart app for health tracking
-
Monitors BMI, body fat, visceral fat, muscle mass, bone mass, body water, protein, BMR, and more
-
Durable tempered glass and ABS construction
-
Easy-to-read LCD display with LED backlight
-
Compact 260 × 260 × 20 mm design ideal for home use
-
Powered by built-in rechargeable battery or AAA batteries







Reviews
There are no reviews yet.