Product
Quantum Resonance Magnetic Analyzer 4th Edition
₦85,000.00
| Specification | Details |
|---|
| Product Name | Quantum Resonance Magnetic Analyzer 4th Edition |
| Technology | Quantum Magnetic Resonance Analysis |
| Device Type | Non-invasive Health Diagnostic Analyzer |
| Operation Mode | Computer-assisted Diagnostic System |
| Scanning Method | Hand sensor/grip resonance detection |
| Analysis Time | Approximately 1–3 Minutes |
| Connectivity | USB Interface |
| Power Supply | USB Powered / Computer Powered |
| Software Support | Multi-language Diagnostic Software |
| Report Generation | Digital & Printable Health Reports |
| Display System | PC-based Software Display |
| Health Parameters | Organ Health, Nutritional Status, Bone Density, Cardiovascular Analysis, Immune System Assessment |
| Application | Full Body Wellness Evaluation |
| Portability | Compact and Lightweight Design |
| User Interface | Easy-to-use Software Interface |
| Usage Areas | Clinics, Wellness Centers, Pharmacies, Holistic Health Practices, Home Wellness Use |
| Body Systems Analyzed | Cardiovascular, Digestive, Immune, Musculoskeletal, Endocrine, Nervous System |
| Diagnostic Features | Nutritional Analysis, Metabolic Assessment, Stress Monitoring, Organ Function Evaluation |
| Installation | Plug-and-Play USB Connection |
| Material | Durable ABS Plastic and Electronic Components |
| Color | Varies by Model |
| Intended Use | Wellness Screening and Preventive Health Assessment |
Add to cart
Buy Now
Product Description
Uses of Quantum Resonance Magnetic Analyzer 4th Edition
- Full body wellness assessment
- Non-invasive health screening
- Nutritional deficiency analysis
- Organ function evaluation
- Cardiovascular health assessment
- Bone density and joint health analysis
- Immune system monitoring
- Metabolic and digestive health evaluation
- Preventive healthcare consultations
- Fitness and wellness tracking
- Alternative medicine and holistic health assessment
- Health monitoring in clinics, wellness centers, and pharmacies
Features
- Advanced 4th edition resonance technology
- Fast computerized health analysis system
- Non-invasive body scanning process
- Portable and lightweight design
- Easy-to-use software interface
- Comprehensive multi-organ health reports
- Nutritional and vitamin deficiency analysis
- Cardiovascular and cerebrovascular assessment
- Liver, kidney, stomach, and intestinal health evaluation
- Bone mineral density analysis
- Blood sugar and lipid metabolism analysis
- Stress and fatigue monitoring
- Generates printable diagnostic reports
- USB connectivity for computer integration
- Suitable for wellness centers, clinics, pharmacies, and health consultants

